Portion Guide
Cake Size & Shape | Dessert | Finger |
---|---|---|
4" Round | 8 | 12 |
4" Square | 8 | 16 |
5" Round | 10 | 15 |
5" Square | 10 | 20 |
6" Round | 14 | 24 |
6" Square | 18 | 34 |
8" Round | 20 | 36 |
8" Square | 22 | 44 |
9" Round | 27 | 53 |
9" Square | 36 | 62 |
10" Round | 38 | 73 |
10" Square | 50 | 100 |
12" Round | 53 | 106 |
12" Square | 66 | 112 |
14" Round | 78 | 152 |
14" Square | 80 | 160 |
Portion measurements: Dessert: 1 inch x 2inch approx. Finger: 1 inch x 1 inch approx. Please note that we always recommend serving dessert portions rather than finger portions.